OREAS 353b

OREAS 353b is a certified reference material (CRM) prepared from a Pb-Ag concentrate sample sourced from South32 Ltd’s Cannington mine plant. The stratabound, metasediment hosted (Broken Hill Type) deposit is located ~200 kms south-east of Mount Isa in north-west Queensland, Australia. The major sulphides occur as argentiferous galena and sphalerite with subordinate magnetite-pyrrhotite and minor marcasite and arsenopyrite-lollingite-chalcopyrite. OREAS 353b is certified for:

  • Lead by (predominantly) ethylenediamminetetraacetic acid (EDTA) with titration finish
  • Silver by reduced charge, fire assay with gravimetric finish and full corrections
  • Full ICP-OES & MS elemental suites by 4-acid digestion
  • Full ICP-OES elemental suite by peroxide fusion
  • S and C by infrared combustion furnace
Analyte Certified Value 1SD Expanded Uncertainty Low Expanded Uncertainty High Method
Pb, Lead (wt.%) 64.58 0.113 64.53 64.64 Classical Wet Chemistry
Ag, Silver (ppm) 2184 23 2171 2197 Pb Fire Assay
Zn, Zinc (wt.%) 3.83 0.175 3.70 3.97 4-Acid Digestion
Ag, Silver (ppm) 2174 168 1988 2359 4-Acid Digestion
Al, Aluminium (wt.%) 0.211 0.007 0.201 0.221 4-Acid Digestion
As, Arsenic (ppm) 361 52 324 397 4-Acid Digestion
Ba, Barium (ppm) 12.7 2.0 10.6 14.8 4-Acid Digestion
Be, Beryllium (ppm) 0.22 0.03 0.18 0.25 4-Acid Digestion
Bi, Bismuth (ppm) 68 3.9 64 71 4-Acid Digestion
Ca, Calcium (wt.%) 0.210 0.009 0.201 0.219 4-Acid Digestion
Cd, Cadmium (ppm) 183 19 169 196 4-Acid Digestion
Ce, Cerium (ppm) 22.4 2.22 20.1 24.7 4-Acid Digestion
Co, Cobalt (ppm) 31.8 2.24 29.9 33.7 4-Acid Digestion
Cr, Chromium (ppm) 37.7 5.1 33.5 41.9 4-Acid Digestion
Cs, Caesium (ppm) 0.15 0.013 0.14 0.17 4-Acid Digestion
Cu, Copper (wt.%) 0.431 0.017 0.416 0.447 4-Acid Digestion
Fe, Iron (wt.%) 4.29 0.089 4.18 4.40 4-Acid Digestion
Ga, Gallium (ppm) 1.93 0.35 1.64 2.23 4-Acid Digestion
In, Indium (ppm) 1.26 0.13 1.14 1.39 4-Acid Digestion
K, Potassium (wt.%) 0.050 0.004 0.047 0.054 4-Acid Digestion
La, Lanthanum (ppm) 12.3 0.48 11.6 13.1 4-Acid Digestion
Li, Lithium (ppm) 6.33 1.23 5.29 7.37 4-Acid Digestion
Mg, Magnesium (wt.%) 0.875 0.033 0.845 0.906 4-Acid Digestion
Mn, Manganese (wt.%) 0.108 0.007 0.102 0.114 4-Acid Digestion
Mo, Molybdenum (ppm) 84 12 75 92 4-Acid Digestion
Na, Sodium (wt.%) 0.034 0.006 0.027 0.040 4-Acid Digestion
Nb, Niobium (ppm) 0.29 0.028 0.25 0.32 4-Acid Digestion
Ni, Nickel (ppm) 16.3 1.05 15.2 17.3 4-Acid Digestion
P, Phosphorus (wt.%) 0.027 0.003 0.025 0.029 4-Acid Digestion
Pb, Lead (wt.%) 59.18 9.69 45.95 72.41 4-Acid Digestion
Rb, Rubidium (ppm) 1.73 0.31 1.46 2.01 4-Acid Digestion
Re, Rhenium (ppm) 0.040 0.003 0.032 0.048 4-Acid Digestion
S, Sulphur (wt.%) 15.16 0.612 14.53 15.79 4-Acid Digestion
Sb, Antimony (ppm) 2342 145 2210 2475 4-Acid Digestion
Sn, Tin (ppm) 8.54 1.09 7.49 9.59 4-Acid Digestion
Sr, Strontium (ppm) 9.91 1.51 8.73 11.08 4-Acid Digestion
Ta, Tantalum (ppm) < 0.050 IND IND IND 4-Acid Digestion
Te, Tellurium (ppm) 0.50 0.08 0.38 0.62 4-Acid Digestion
Th, Thorium (ppm) 0.50 0.044 0.45 0.56 4-Acid Digestion
Ti, Titanium (wt.%) 0.010 0.001 0.009 0.010 4-Acid Digestion
Tl, Thallium (ppm) 1.15 0.089 1.04 1.25 4-Acid Digestion
U, Uranium (ppm) 1.53 0.137 1.41 1.65 4-Acid Digestion
V, Vanadium (ppm) 5.73 0.78 4.86 6.61 4-Acid Digestion
Y, Yttrium (ppm) 7.63 1.74 6.34 8.92 4-Acid Digestion
Zr, Zirconium (ppm) 2.82 0.163 2.61 3.04 4-Acid Digestion
Al, Aluminium (wt.%) 0.212 0.016 0.197 0.227 Peroxide Fusion ICP
As, Arsenic (ppm) 392 22 368 415 Peroxide Fusion ICP
Ba, Barium (ppm) 17.6 2.4 14.3 20.9 Peroxide Fusion ICP
Be, Beryllium (ppm) < 1.00 IND IND IND Peroxide Fusion ICP
Bi, Bismuth (ppm) 67 4.0 63 71 Peroxide Fusion ICP
Ca, Calcium (wt.%) 0.239 0.032 0.194 0.285 Peroxide Fusion ICP
Cd, Cadmium (ppm) 179 14 161 197 Peroxide Fusion ICP
Ce, Cerium (ppm) 21.4 1.58 18.9 23.8 Peroxide Fusion ICP
Co, Cobalt (ppm) 29.7 0.78 28.7 30.7 Peroxide Fusion ICP
Cu, Copper (wt.%) 0.430 0.015 0.410 0.451 Peroxide Fusion ICP
Dy, Dysprosium (ppm) 1.31 0.126 1.07 1.54 Peroxide Fusion ICP
Er, Erbium (ppm) 0.70 0.08 0.57 0.83 Peroxide Fusion ICP
Fe, Iron (wt.%) 4.34 0.085 4.18 4.51 Peroxide Fusion ICP
Ga, Gallium (ppm) 1.98 0.23 1.65 2.30 Peroxide Fusion ICP
Gd, Gadolinium (ppm) 1.64 0.18 1.34 1.95 Peroxide Fusion ICP
Ge, Germanium (ppm) < 0.10 IND IND IND Peroxide Fusion ICP
Ho, Holmium (ppm) 0.28 0.04 0.24 0.32 Peroxide Fusion ICP
In, Indium (ppm) 1.39 0.137 1.18 1.59 Peroxide Fusion ICP
La, Lanthanum (ppm) 12.1 0.92 10.7 13.5 Peroxide Fusion ICP
Mg, Magnesium (wt.%) 0.905 0.027 0.871 0.939 Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.109 0.005 0.103 0.115 Peroxide Fusion ICP
Mo, Molybdenum (ppm) 89 5.1 81 96 Peroxide Fusion ICP
Nd, Neodymium (ppm) 8.64 0.92 7.35 9.94 Peroxide Fusion ICP
Ni, Nickel (ppm) < 10.0 IND IND IND Peroxide Fusion ICP
P, Phosphorus (wt.%) 0.032 0.004 0.025 0.039 Peroxide Fusion ICP
Pb, Lead (wt.%) 65.43 1.600 63.84 67.03 Peroxide Fusion ICP
Pr, Praseodymium (ppm) 2.34 0.24 2.03 2.65 Peroxide Fusion ICP
Rb, Rubidium (ppm) 1.98 0.40 1.47 2.49 Peroxide Fusion ICP
S, Sulphur (wt.%) 15.46 0.411 15.00 15.92 Peroxide Fusion ICP
Sb, Antimony (ppm) 2322 176 2141 2503 Peroxide Fusion ICP
Sc, Scandium (ppm) < 10.0 IND IND IND Peroxide Fusion ICP
Si, Silicon (wt.%) 2.60 0.090 2.49 2.70 Peroxide Fusion ICP
Sm, Samarium (ppm) 1.62 0.18 1.40 1.84 Peroxide Fusion ICP
Sr, Strontium (ppm) < 20.0 IND IND IND Peroxide Fusion ICP
Tb, Terbium (ppm) 0.23 0.03 0.16 0.30 Peroxide Fusion ICP
Th, Thorium (ppm) 0.47 0.042 0.41 0.54 Peroxide Fusion ICP
Ti, Titanium (wt.%) 0.010 0.002 0.008 0.012 Peroxide Fusion ICP
Tl, Thallium (ppm) 1.21 0.088 1.04 1.39 Peroxide Fusion ICP
U, Uranium (ppm) 1.71 0.24 1.45 1.96 Peroxide Fusion ICP
Y, Yttrium (ppm) 9.06 0.361 8.55 9.57 Peroxide Fusion ICP
Yb, Ytterbium (ppm) 0.47 0.06 0.41 0.53 Peroxide Fusion ICP
Zn, Zinc (wt.%) 3.86 0.126 3.72 4.00 Peroxide Fusion ICP
C, Carbon (wt.%) 1.09 0.029 1.07 1.11 Infrared Combustion
S, Sulphur (wt.%) 15.10 0.485 14.71 15.49 Infrared Combustion
Downloads
Certificate DataPack SDS NRAM (367 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $6.70
    14,000 +
  • 50g Sachet
    $33.00
    4,300 +
Specifications